Project.
Het Riverside Business Park bestaat uit 24.000m² aan kantoren in een groene omgeving en bevindt zich langs het kanaal. Opslagruimte beschikbaar op aanvraag. Airco, verhoogde vloer, stijlvolle centrale inkomhal, één centrale lift.
Goede parkeerratio: OUT: 750 €/plaats/jaar
Verdieping | Type | Status | Ref. | Slpks. | Opp. | Prijs |
---|---|---|---|---|---|---|
0 | Kantoren | Te huur | 3398016 | - | 480 m² | € 60.000 |
0 | Kantoren | Te huur | 3398022 | - | 765 m² | € 95.640 |
0 | Kantoren | Te huur | 3576114 | - | 462 m² | € 57.750 |
0 | Kantoren | Te huur | 3651396 | - | 467 m² | € 58.375 |
0 | Kantoren | Te huur | 3651411 | - | 927 m² | € 116.000 |
0 | Kantoren | Te huur | 3651426 | - | 2542 m² | € 317.750 |
1 | Kantoren | Te huur | 3398009 | - | 525 m² | € 65.670 |
1 | Kantoren | Te huur | 3398019 | - | 585 m² | € 73.000 |
1 | Kantoren | Te huur | 3651421 | - | 1051 m² | € 131.375 |
2 | Kantoren | Te huur | 3398012 | - | 240 m² | € 30.000 |
2 | Kantoren | Te huur | 3398015 | - | 240 m² | € 30.000 |
2 | Kantoren | Te huur | 3398028 | - | 240 m² | € 30.000 |
2 | Kantoren | Te huur | 3651393 | - | 281 m² | € 35.125 |
2 | Kantoren | Te huur | 3651423 | - | 564 m² | € 70.500 |
Ontvang als eerste het nieuwe aanbod
Ontvang als eerste het nieuwe aanbod in Anderlecht in je mailbox